Exchange | Contract | Contract Unit | Minimum Fluctuation | Contract Month | Last Trading Day | Trading Hours (HK Time) |
NYMEX | Gold Futures(GC) | 100 troy ounces | 0.1per troy ounce = $10.00 | Monthly contracts listed for 3 consecutive months, any Feb, Apr, Aug, Oct in the nearest 23 months and any Jun and Dec in the nearest 72 months | Trading terminates on the third last business day of the contract month | 06:00 -05:00 Next Day |
Silver Futures(SI) | 5,000 troy ounces | 0.005 per troy ounce = $25.00 | Monthly contracts listed for 3 consecutive months and any Jan, Mar, May, and Sep in the nearest 23 months and any Jul and Dec in the nearest 60 months | |||
Platinum Futures (PL) | 50 troy ounces | 0.1per troy ounce = $5.00 | Monthly contracts listed for 3 consecutive months and any Jan, Apr, Jul, and Oct in the nearest 15 months | |||
Copper(HG) | 25,000 pounds | 0.0005 per pound = $12.50 | Monthly contracts listed for 24 consecutive months and any Mar, May, Jul, Sep, and Dec in the nearest 63 months |
Exchange | Contract | Contract Unit | Minimum Fluctuation | Contract Month | Last Trading Day | Trading Hours |
NYMEX | Gold Futures(GC) | 100 troy ounces | 0.1 per troy ounce | Monthly contracts listed for 3 consecutive months, any Feb, Apr, Aug, Oct in the nearest 23 months and any Jun and Dec in the nearest 72 months | Trading terminates on the third last business day of the contract month | 06:00 -05:00 Next Day |
Silver Futures (SI) | 5,000 troy ounces | 0.005 per troy ounce = $25.00 | Monthly contracts listed for 3 consecutive months and any Jan, Mar, May, and Sep in the nearest 23 months and any Jul and Dec in the nearest 60 months | |||
Platinum Futures(PL) | 50 troy ounces |
per troy ounce | Monthly contracts listed for 3 consecutive months and any Jan, Apr, Jul, and Oct in the nearest 15 months | |||
Copper(HG) | 25,000 pounds | 0.0005 per pound | Monthly contracts listed for 24 consecutive months and any Mar, May, Jul, Sep, and Dec in the nearest 63 months |
Disclaimer: The information and materials contained in the website are compiled by Sino-Rich Securities, and we are committed to ensuring the information contained in this website is accurate at the time of publication (November 2021). It is not exhaustive and is for reference only. For updated information, please refer to the website of each Exchange.